ChoiceAmerica is a low-cost travel medical insurance plan that has a fixed, pre-defined limit for each medical service. ChoiceAmerica works with the First Health PPO network, however policyholders can visit the doctor or hospital of your choice.
ChoiceAmerica is available for non-US citizens and non-US residents traveling to the United States. Incidental coverage is offered to those visiting Canada, Mexico, Latin America, Bahamas and South America.
Are you still concerned about Covid yet have travel plans? ChoiceAmerica offers medical coverage for Covid-related issues.
COVID-19 Test - only if ordered by a physician
COVID-19 Medical Coverage
Repatriation of Remains
Low Cost & Fixed Benefits
Coverage for COVID-19
First Health PPO Network
Optional Coverage for Pre-Existing Coverage
Optional Dental and Vision Coverage
Provides Coverage for Amusement Parks, Cruises, Loss of Passport and Border Entry Protection
Influenza (flu) Vaccination
Plan A | Plan B | Plan C | |
---|---|---|---|
Dr. / Physician Visit | $65 per visit, 10 visits max | $65 per visit, 10 visits max | $65 per visit, 10 visits max |
Urgent Care | $65 per visit, 10 visits max | $65 per visit, 10 visits max | $65 per visit, 10 visits max |
Surgical Treatment | $4,000 | $4,500 | $8,000 |
Prescription Drugs / Medicines | Up to $350 per certificate period | Up to $350 per certificate period | Up to $350 per certificate period |
Lab & X-rays | $1,000 | $1,250 | $1,500 |
Physical Therapy | $60 per visit per day, 15 visits max | $60 per visit per day, 15 visits max | $60 per visit per day, 15 visits max |
Plan A | Plan B | Plan C | |
---|---|---|---|
Hospital Room | $1,400 per day/ 30 days max | $2,000 per day/ 30 days max | $3,000 per day/ 30 days max |
Surgical Treatment | Up to $4,000 | Up to $6,000 | Up to $7,500 |
Plan A | Plan B | Plan C | |
---|---|---|---|
Ambulance Expenses | Up to $650 | Up to $650 | Up to $650 |
Emergency Room(ER) | Up to $400 | Up to $600 | Up to $800 |
Plan A | Plan B | Plan C | |
---|---|---|---|
Acute, spontaneous and unexpected pain |
Optional coverage with additional premium1 exam: Up to $100 Tooth Removal: Up to $200 |
Optional coverage with additional premium1 exam: Up to $100 Tooth Removal: Up to $200 |
Optional coverage with additional premium1 exam: Up to $100 Tooth Removal: Up to $200 |
Accidental emergency | Up to $700 per certificate period | Up to $700 per certificate period | Up to $700 per certificate period |
Plan A | Plan B | Plan C | |
---|---|---|---|
Emergency Medical Evacuation / Repatriation | Up to $50,000 | Up to $50,000 | Up to $50,000 |
Return of Remains | Up to $7,500 | Up to $7,500 | Up to $7,500 |
Return of Minor Child(ren) | Not Available | Not Available | Not Available |
Trip Interruption | Not Available | Not Available | Not Available |
Loss of Checked Baggage | Not Available | Not Available | Not Available |
Plan A | Plan B | Plan C | |
---|---|---|---|
AD&D | Not Available | Not Available | Not Available |
Common Carrier Accidental Death | Up to $5,000 per insured and max $25,000 per family | Up to $5,000 per insured and max $25,000 per family | Up to $5,000 per insured and max $25,000 per family |
Plan A | Plan B | Plan C | |
---|---|---|---|
Pre-Existing Conditions |
Optional coverage with additional premiumAdditional Deductible: $50 per incidentPhysician Visit: $150 per visit/ 3 visits max Lab work & X-ray: $1,000 Emergency Room & Hospitalization: $1,500 Prescription : $100 |
Optional coverage with additional premiumAdditional Deductible: $50 per incidentPhysician Visit: $150 per visit/ 3 visits max Lab work & X-ray: $1,000 Emergency Room & Hospitalization: $1,500 Prescription : $100 |
Optional coverage with additional premiumAdditional Deductible: $50 per incidentPhysician Visit: $150 per visit/ 3 visits max Lab work & X-ray: $1,000 Emergency Room & Hospitalization: $1,500 Prescription : $100 |
Local Burial or Cremation | Up to $5,000 | Up to $5,000 | Up to $5,000 |
Maternity | Not Covered | Not Covered | Not Covered |
Incidental Home Country Coverage | Not Covered | Not Covered | Not Covered |
General Physical full Checkup | Not Covered | Not Covered | Not Covered |
Terrorism Coverage | $50,000 per coverage period | $50,000 per coverage period | $50,000 per coverage period |
Sign up and start selling ChoiceAmerica today! Grow your online presence, get in front of thousands of people searching for travel insurance for the US, make your sales and begin increasing revenue now!
Become a PartnerPlan features listed here are high level, provided for your convenience and information purpose only. Please review the Evidence of Coverage and Plan Contract (Policy) for a detailed description of Coverage Benefits, Limitations and Exclusions. Must read the Policy Brochure and Plan Details for complete and accurate details. Only the Terms and Conditions of Coverage Benefits listed in the policy are binding.